色咪味成人网_免费福利片2019潦草影视午夜_日日摸夜夜摸狠狠摸97_国产成人欧美

Product Categories

Products >> Cationic Dyes

Rank Name of Dyes Pattern Index No. PH Range
1 Basic Yellow M-RL 200% Y-62 2-6
2 Basic Red M-RL 200% R-51 4-7
3 Basic Blue M-RL 200% B-52 2-7
4 Basic Brill.Flavine X-10GFF 300% Y-40 2-5
5 Basic Brill. Yellow 4GL 500% Y-24 3-8
6 Basic Yellow X-8GL 250% Y-13 2-5
7 Basic Yellow X-5GL 400% Y-51 3-6
8 Basic Yellow X-GRL 200% Y-29 2-5
9 Basic Orange GL 400% O-21 3-6
10 Basic Yellow X-2RL 200% Y-19 3-7
59 Records Next   1   2   3   4   5  Last